tata ipl 2022 schedule|tata ipl 2022 schedule players list|tata ipl 2022 match list|tata ipl 2022 match list pdf|ipl 2022 schedule pdf download|tata ipl 2022 match list venue|ipl 2022 date and time:IPL 2022 is set to entertain cricket fans soon. IPL 2022 is set to commence on March 26. The 15th edition of the Indian Premier League will take place for more than two months and the final is scheduled to take place on May.The BCCI has announced the official schedule of IPL 2022 and some key decisions regarding the tournament. IPL 2022 will witness a battle among 10 teams, as two new teams Lucknow Super Giants and Gujarat Titans are added to the tournament
Cricket fans are now gearing up for the 15th season of the Indian Premier League (IPL) which will begin from March 26 with a clash between defending champions Chennai Super Kings (CSK) and Shreyas Iyer-led Kolkata Knight Riders (KKR) at the iconic Wankhede Cricket Stadium in Mumbai.
tata ipl 2022 match list
Contents
The Board of Control for Cricket in India (BCCI) announced the schedule for TATA Indian Premier League (IPL) 2022 which will be held in Mumbai and Pune.A total number of 70 league matches and 4 Playoff games will be played in the duration of 65 days.The 15th season will start on 26th March at the Wankhede stadium with a blockbuster clash between Chennai Super Kings and Kolkata Knight Riders.
On 27th March, the league will stage its first double-header starting off with a Day game at Brabourne where the Delhi Capitals will square off against Mumbai Indians. The DY Patil Stadium will host the clash between Punjab Kings & Royal Challengers Bangalore at night.
The MCA Stadium in Pune will host its first game on 29th March when Sunrisers Hyderabad take on Rajasthan Royals.In all, 20 matches each will be held at Wankhede Stadium & DY Patil Stadium, 15 matches each at Brabourne and MCA International stadium, Pune.
There will be 12 double headers in total with the first match starting at 3:30PM IST. All evening matches will start at 7:30PM IST.The final game of the league stage will be played between Sunrisers Hyderabad and Punjab Kings on 22nd May at the Wankhede Stadium.The schedule for the Playoffs and the TATA IPL 2022 final to be played on 29th May will be announced later
Tata IPL 2022 Schedule
Tata IPL 2022 Schedule | 26 March 2022 – 29 May 2022 |
Host | Board of Control for Cricket in India (BCCI) |
Match Format | T20 (20 Overs match) |
First Match | 26th March 2022 |
Final Match | 29th May 2022 |
Venue | Wankhede Stadium, DY Patil Stadium,Brabourne Stadium, MCA International Stadium |
Number Of Teams | 10 |
IPL 2022 Format
The format of the IPL 2022 has been changed this year. 10 teams are divided into two teams (Group A and Group B). Group A and Group B will be made up of five teams each. Each team will play 14 league matches. The forthcoming IPL 2022 season will include two qualifiers, one eliminator, and the championship final match.
Group A | Group B |
Mumbai IndiansKolkata Knight RidersRajasthan RoyalsDelhi CapitalsLucknow Super Giants | Chennai Super KingsSunrisers HyderabadRoyal Challengers BangalorePunjab KingsGujrat Titans |
ipl auction 2022 sold players list
Tata Ipl 2022 Schedule Download\ Time Table & Match List
The tournament starts with a kick-off between IPL 2021 finalists Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) at the Wankhede Stadium in Mumbai on 26th March 2022. Complete IPL Time Table 2022 as announced by BCCI for TATA IPL 2022 has been enlisted below.
IPL 2022 Schedule, Match List and Time Table | |||||
Match No. | Match Date | Match | Match Time | Day | Venue |
1 | March 26, 2022 | CSK vs KKR | 7:30 PM | Saturday | Wankhede Stadium |
2 | March 27, 2022 | DC vs MI | 3:30 PM | Sunday | Brabourne – CCI |
3 | March 27, 2022 | PBKS vs RCB | 7:30 PM | Sunday | DY Patil Stadium |
4 | March 28, 2022 | GT vs LSG | 7:30 PM | Monday | Wankhede Stadium |
5 | March 29, 2022 | SRH vs RR | 7:30 PM | Tuesday | MCA Stadium, Pune |
6 | March 30, 2022 | RCB vs KKR | 7:30 PM | Wednesday | DY Patil Stadium |
7 | March 31, 2022 | LSG vs CSK | 7:30 PM | Thursday | Brabourne – CCI |
8 | April 1, 2022 | KKR vs PBKS | 7:30 PM | Friday | Wankhede Stadium |
9 | April 2, 2022 | MI vs RR | 3:30 PM | Saturday | DY Patil Stadium |
10 | April 2, 2022 | GT vs DC | 7:30 PM | Saturday | MCA Stadium, Pune |
11 | April 3, 2022 | CSK vs PBKS | 7:30 PM | Sunday | Brabourne – CCI |
12 | April 4, 2022 | SRH vs LSG | 7:30 PM | Monday | DY Patil Stadium |
13 | April 5, 2022 | RR vs RCB | 7:30 PM | Tuesday | Wankhede Stadium |
14 | April 6, 2022 | KKR vs MI | 7:30 PM | Wednesday | MCA Stadium, Pune |
15 | April 7, 2022 | LSG vs DC | 7:30 PM | Thursday | DY Patil Stadium |
16 | April 8, 2022 | PBKS vs GT | 7:30 PM | Friday | Brabourne – CCI |
17 | April 9, 2022 | CSK vs SRH | 3:30 PM | Saturday | DY Patil Stadium |
18 | April 9, 2022 | RCB vs MI | 7:30 PM | Saturday | MCA Stadium, Pune |
19 | April 10, 2022 | KKR vs DC | 3:30 PM | Sunday | Brabourne – CCI |
20 | April 10, 2022 | RR vs LSG | 7:30 PM | Sunday | Wankhede Stadium |
21 | April 11, 2022 | SRH vs GT | 7:30 PM | Monday | DY Patil Stadium |
22 | April 12, 2022 | CSK vs RCB | 7:30 PM | Tuesday | DY Patil Stadium |
23 | April 13, 2022 | MI vs PBKS | 7:30 PM | Wednesday | MCA Stadium, Pune |
24 | April 14, 2022 | RR vs GT | 7:30 PM | Thursday | DY Patil Stadium |
25 | April 15, 2022 | SRH vs KKR | 7:30 PM | Friday | Brabourne – CCI |
26 | April 16, 2022 | MI vs LSG | 3:30 PM | Saturday | Brabourne – CCI |
27 | April 16, 2022 | DC vs RCB | 7:30 PM | Saturday | Wankhede Stadium |
28 | April 17, 2022 | PBKS vs SRH | 3:30 PM | Sunday | Brabourne – CCI |
29 | April 17, 2022 | GT vs CSK | 7:30 PM | Sunday | MCA Stadium, Pune |
30 | April 18, 2022 | RR vs KKR | 7:30 PM | Monday | Brabourne – CCI |
31 | April 19, 2022 | LSG vs RCB | 7:30 PM | Tuesday | DY Patil Stadium |
32 | April 20, 2022 | DC vs PBKS | 7:30 PM | Wednesday | MCA Stadium, Pune |
33 | April 21, 2022 | MI vs CSK | 7:30 PM | Thursday | DY Patil Stadium |
34 | April 22, 2022 | DC vs RR | 7:30 PM | Friday | MCA Stadium, Pune |
35 | April 23, 2022 | KKR vs GJ | 3:30 PM | Saturday | DY Patil Stadium |
36 | April 23, 2022 | RCB vs SRH | 7:30 PM | Saturday | Brabourne – CCI |
37 | April 24, 2022 | LSG vs MI | 7:30 PM | Sunday | Wankhede Stadium |
38 | April 25, 2022 | PBKS vs CSK | 7:30 PM | Monday | Wankhede Stadium |
39 | April 26, 2022 | RCB vs RR | 7:30 PM | Tuesday | MCA Stadium, Pune |
40 | April 27, 2022 | GT vs SRH | 7:30 PM | Wednesday | Wankhede Stadium |
41 | April 28, 2022 | DC vs KKR | 7:30 PM | Thursday | Wankhede Stadium |
42 | April 29, 2022 | PBKS vs LSG | 7:30 PM | Friday | MCA Stadium, Pune |
43 | April 30, 2022 | GT vs RCB | 3:30 PM | Saturday | Brabourne – CCI |
44 | April 30, 2022 | RR vs MI | 7:30 PM | Saturday | DY Patil Stadium |
45 | May 1, 2022 | DC vs LSG | 3:30 PM | Sunday | Wankhede Stadium |
46 | May 1, 2022 | SRH vs CSK | 7:30 PM | Sunday | MCA Stadium, Pune |
47 | May 2, 2022 | KKR vs RR | 7:30 PM | Monday | Wankhede Stadium |
48 | May 3, 2022 | GT vs PBKS | 7:30 PM | Tuesday | DY Patil Stadium |
49 | May 4, 2022 | RCB vs CSK | 7:30 PM | Wednesday | MCA Stadium, Pune |
50 | May 5, 2022 | DC vs SRH | 7:30 PM | Thursday | Brabourne – CCI |
51 | May 6, 2022 | GT vs MI | 7:30 PM | Friday | Brabourne – CCI |
52 | May 7, 2022 | PBKS vs RR | 3:30 PM | Saturday | Wankhede Stadium |
53 | May 7, 2022 | LSG vs KKR | 3:30 PM | Saturday | MCA Stadium, Pune |
54 | May 8, 2022 | SRH vs RCB | 3:30 PM | Sunday | Wankhede Stadium |
55 | May 8, 2022 | CSK vs DC | 3:30 PM | Sunday | DY Patil Stadium |
56 | May 9, 2022 | MI vs KKR | 7:30 PM | Monday | DY Patil Stadium |
57 | May 10, 2022 | LSG vs GT | 7:30 PM | Tuesday | MCA Stadium, Pune |
58 | May 11, 2022 | RR vs DC | 7:30 PM | Wednesday | DY Patil Stadium |
59 | May 12, 2022 | CSK vs MI | 7:30 PM | Thursday | Wankhede Stadium |
60 | May 13, 2022 | RCB vs PBKS | 7:30 PM | Friday | Brabourne – CCI |
61 | May 14, 2022 | KKR vs SRH | 7:30 PM | Saturday | MCA Stadium, Pune |
62 | May 15, 2022 | CSK vs GT | 3:30 PM | Sunday | Wankhede Stadium |
63 | May 15, 2022 | LSG vs RR | 7:30 PM | Sunday | Brabourne – CCI |
64 | May 16, 2022 | PBKS vs DC | 7:30 PM | Monday | DY Patil Stadium |
65 | May 17, 2022 | MI vs SRH | 7:30 PM | Tuesday | Wankhede Stadium |
66 | May 18, 2022 | KKR vs LSG | 7:30 PM | Wednesday | DY Patil Stadium |
67 | May 19, 2022 | RCB vs GT | 7:30 PM | Thursday | Wankhede Stadium |
68 | May 20, 2022 | RR vs CSK | 7:30 PM | Friday | Brabourne – CCI |
69 | May 21, 2022 | MI vs DC | 7:30 PM | Saturday | Wankhede Stadium |
70 | May 22, 2022 | SRH vs PBKS | 7:30 PM | Sunday | Wankhede Stadium |
71 | TBD | QUALIFIER 1 | 7:30 PM | Ahmedabad | |
72 | TBD | ELIMINATOR | 7:30 PM | Ahmedabad | |
73 | TBD | QUALIFIER 2 | 7:30 PM | Ahmedabad | |
74 | May 29, 2022 | FINAL | 7:30 PM | Sunday | Ahmedabad |
IPL 2022 Players List
After the mega Auction held for IPL 2022 Team, there have been slight changes in the IPL team’s squad. Here are the TATA IPL 2022 Teams updated Full Squad list.
Team Name | Players |
Chennai Super Kings | MS Dhoni (Captain)Ravindra JadejaDeepak ChaharMoeen AliAmbati RayuduRuturaj GaikwadDwayne BravoShivam DubeChris JordanRobin UthappaMitchell SantnerAdam MilneRajvardhan HangargekarPrashant SolankiDevon ConwayMaheesh TheekshanaDwaine PretoriusK.Bhagath VarmaSimarjeet SinghN. JagadeesanC.Hari NishaanthK.M. AsifTushar DeshpandeSubhranshu SenapatiMukesh Choudhary |
Delhi Capitals | Rishabh Pant (Captain)Shardul ThakurAxar Patel,Prithvi ShawMitchell MarshAnrich NortjeDavid WarnerSyed Khaleel AhmedChetan SakariyaRovman PowellK.S. BharatMustafizur RahmanKuldeep YadavKamlesh NagarkotiMandeep SinghLalit YadavTim SeifertPravin DubeyLungisani NgidiYash DhullAshwin HebbarSarfaraz KhanRipal PatelVicky Ostwal |
Kolkata Knight Riders | Shreyas Iyer (Captain)Andre Russell (VC)Nitish RanaVenkatesh IyerVarun ChakaravarthyPat CumminsShivam MaviSunil NarineSam BillingsUmesh YadavTim SoutheeAlex HalesAjinkya RahaneMohammad NabiSheldon JacksonRinku SinghAshok SharmaChamika KarunaratneAbhijeet TomarRasikh DarAnukul RoyBaba IndrajithAman KhanRamesh KumarPratham Singh |
Mumbai Indians | Rohit Sharma (Captain)Ishan KishanJasprit BumrahTim DavidJofra ArcherSuryakumar YadavKieron PollardDewald BrevisDaniel SamsN. Tilak VarmaMurugan AshwinTymal MillsJaydev UnadkatRiley MeredithFabian AllenMayank MarkandeSanjay YadavArjun TendulkarBasil ThampiAnmolpreet SinghAryan JuyalRamandeep SinghRahul BuddhiHrithik ShokeenMohd. Arshad Khan |
Punjab Kings | Mayank Agarwal (Captain)Liam LivingstoneKagiso RabadaShahrukh Khan,Shikhar DhawanJonny BairstowOdean SmithRahul ChaharArshdeep SinghHarpreet BrarVaibhav AroraRaj Angad BawaNathan EllisPrabhsimran SinghRishi DhawanSandeep SharmaBhanuka RajapaksaBenny HowellIshan PorelPrerak MankadAnsh Patel,Jitesh SharmaWrittick ChatterjeeAtharva TaideBaltej Dhanda |
Rajasthan Royals | Sanju Samson (Captain)Jos ButtlerPrasidh KrishnaShimron HetmyerTrent BoultDevdutt PadikkalYuzvendra ChahalR. AshwinYashaswi JaiswalRiyan ParagNavdeep SainiNathan Coulter-NileJames NeeshamKarun NairRassie Van Der DussenObed MccoyDaryl MitchellK.C CariappaAnunay SinghKuldeep SenDhruv Jurel,Tejas BarokaKuldip YadavShubham GarhwalBaltej Dhanda |
Royal Challengers Bangalore | Virat Kohli (Captain)Glenn MaxwellWanindu HasarangaHarshal PatelJosh HazlewoodFaf Du PlessisMohammed SirajDinesh KarthikAnuj RawatShahbaz AhamadDavid WilleySherfane RutherfordMahipal LomrorFinn AllenSiddharth KaulJason BehrendorffKarn SharmaSuyash PrabhudessaiChama MilindAkash DeepAneeshwar GautamLuvnith SisodiaWrittick ChatterjeeAtharva TaideBaltej Dhanda |
Sunrisers Hyderabad | Kane Williamson (Captain)Nicholas PooranWashington SundarRahul TripathiRomario ShepherdAbhishek SharmaMarco JansenBhuvneshwar KumarT. NatarajanAbdul SamadUmran MalikKartik TyagiAiden MarkramSean AbbottGlenn PhillipsShreyas GopalVishnu VinodFazalhaq FarooqiPriyam GargR SamarthJagadeesha SuchithShashank SinghSaurabh DubeyShubham GarhwalBaltej Dhanda |
Lucknow Super Giants | KL Rahul (Captain)Avesh KhanMarcus StoinisJason HolderKrunal PandyaMark WoodQuinton De KockDeepak HoodaManish PandeyRavi BishnoiDushmanta ChameeraEvin LewisK. GowthamKyle MayersShahbaz NadeemAnkit Singh RajpootManan VohraB. Sai SudharsanKaran Sharma,Ayush BadoniMohsin KhanMayank YadavWrittick ChatterjeeAtharva TaideBaltej Dhanda |
Gujarat Titans | Hardik Pandya (Captain)Rashid KhanLockie FergusonRahul TewatiaShubman GillMohammad ShamiYash DayalDavid MillerR. Sai KishoreAbhinav SadaranganiMatthew WadeAlzarri JosephJason RoyWriddhiman SahaJayant YadavVijay ShankarDominic DrakesVarun AaronGurkeerat SinghNoor AhmadDarshan NalkandePradeep Sangwan |
tata ipl 2022 points table
TATA IPL 2022 Point table. The point table has information about the number of matches played, Number of match win, number of match loss, total points gained, Net run rates and winning stats. The top 4 teams on the point table will go to a playoff.
No | Team | Matches | Win | Loss | Points | NRR | WS |
1 | Delhi Capitals | ||||||
2 | Chennai Super Kings | ||||||
3 | Royal Challengers Bangalore | ||||||
4 | Kolkata Knight Riders | ||||||
5 | Mumbai Indians | ||||||
6 | Punjab Kings | ||||||
7 | Rajasthan Royals | ||||||
8 | Sunrisers Hyderabad | ||||||
9 | Lucknow | ||||||
10 | Ahmedabad |
Is IPL 2022 schedule announced?
The first Indian Premier League 2022 is scheduled to be played on 26 March 2022, the first IPL 15 Match will be played in the M. A. Chidambaram Stadium, Chennai and the final match of IPL 15 is scheduled to be played on 29 May 2022.
Will IPL 2022 have 10 teams?
A total of 10 teams will be part of IPL 2022. Lucknow Super Giants and Gujarat Titans are the two new teams that have been added to the tournament.
What are the 10 teams in 2022?
Tata IPL 2022: Complete squad
Mumbai Indians squad:
Chennai Super Kings squad:
Kolkata Knight Riders squad:
Delhi Capitals squad:
Punjab Kings squad:
Royal Challengers Bangalore squad:
Sunrisers Hyderabad squad:
Rajasthan Royals squad:
Who is the strongest team in IPL 2022?
Delhi Capitals:The team is without a few of their match-winners like Shikhar Dhawan, Marcus Stoinis, Kagiso Rabada, etc. but even without them, the newly formed Delhi Capitals team is a force to reckon. So, that completes the best playing 11 ranking and rating comparison for all 10 teams for IPL 2022.