unsold players in ipl 2022|ipl auction 2022 sold players list|best ipl team after auction 2022:IPL auction 2022 witnessed some intense bidding as teams assembled their respective squads the best they could. Some of the biggest names went under the hammer, with a fair few surprises seen. Ishan Kishan was the most expensive buy of IPL auction 2022 with Mumbai Indians shelling out a whopping Rs 15.25 crore for the wicketkeeper-batter. A total of 204 players were sold and Rs 551.70 crore was spent by the 10 franchises. However, there were some big names that found no takers in the IPL auction.
best ipl team after auction 2022:
Contents
Chennai Super Kings – CSK
Ruturaj Gaikwad, Devon Conway, Moeen Ali, Ambati Rayudu, MS Dhoni, Ravindra Jadeja, Shivam Dube, Dwayne Bravo, Rajyavardhan Hangarekar, Deepak Chahar, Maheesh Theekshana
Delhi Capitals – DC
Prithvi Shaw, David Warner, Mitchell Marsh, Rishabh Pant, Ripal Patel, Rovman Powell, Shardul Thakur, Axar Patel, Kuldeep Yadav, Anrich Nortje, Chetan Sakariya
Gujarat Titans – GT
Kolkata Knight Riders – KKR
Alex Hales, Venkatesh Iyer, Nitish Rana, Shreyas Iyer, Sheldon Jackson, Andre Russell, Anukul Roy, Sunil Narine, Pat Cummins, Shivam Mavi, Varun Chakravarthy
Lucknow Super Giants – LSG
KL Rahul, Quinton de Kock, Marcus Stoinis, Manish Pandey, Deepak Hooda, Krunal Pandya, Jason Holder, K Gowtham, Mark Wood, Avesh Khan, Ravi Bishnoi
Rajasthan Royals – RR
Yashasvi Jaiswal, Jos Buttler, Devdutt Padikkal, Sanju Samson, Rassie van der Dussen, Jimmy Neesham, Riyan Parag, Ravichandran Ashwin, Trent Boult, Yuzvendra Chahal, Prasidh Krishna
Mumbai Indians – MI
Rohit Sharma, Ishan Kishan, Suryakumar Yadav, Tim David, Tilak Varma, Kieron Pollard, Fabian Allen, Jaydev Unadkat, Tymal Mills, Murugan Ashwin, Jasprit Bumrah
Punjab Kings – PK
Mayank Agarwal, Shikhar Dhawan, Jonny Bairstow, Liam Livingstone, Shahrukh Khan, Odean Smith, Harpreet Brar, Arshdeep Singh, Kagiso Rabada, Rahul Chahar, Ishan Porel
Royal Challengers Bangalore – RCB
Faf du Plessis, Virat Kohli, Glenn Maxwell, Dinesh Karthik, Suyash Prabhudessai, Mahipal Lomror, Shahbaz Ahmed, Wanindu Hasaranga, Harshal Patel, Mohammad Siraj, Josh Hazlewood
Sunrisers Hyderabad – SRH
Aiden Markram, Rahul Tripathi, Nicholas Pooran, Kane Williamson, Abhishek Sharma, Washington Sundar, Abdul Samad, Romario Shepherd, Kartik Tyagi, J Suchith, Umran Malik
IPL Auction 2022 sold players list
Name | Base Price | Sold Price | Team |
Shikhar Dhawan | 2 crore | 8.25 crore | PBKS |
R. Ashwin | 2 crore | 5 crore | RR |
Pat Cummins | 2 crore | 7.25 crore | KKR |
Kagiso Rabada | 2 crore | 9.25 crore | PBKS |
Trent Boult | 2 crore | 8 crore | RR |
Shreyas Iyer | 2 crore | 12.25 crore | KKR |
Mohammad Shami | 2 crore | 6.25 crore | GT |
Faf Du Plessis | 2 crore | 7 crore | RCB |
Quinton De Kock | 2 crore | 6.75 crore | LSG |
David Warner | 2 crore | 6.25 crore | DC |
Manish Pandey | 1 crore | 4.6 crore | LSG |
Shimron Hetmyer | 1.5 crore | 8.5 crore | RR |
Robin Uthappa | 2 crore | 2 crore | CSK |
Jason Roy | 2 crore | 2 crore | GT |
Devdutt Padikkal | 2 crore | 7.75 crore | RR |
Dwayne Bravo | 2 crore | 4.4 crore | CSK |
Nitish Rana | 1 crore | 8 crore | KKR |
Jason Holder | 1.5 crore | 8.75 crore | LSG |
Harshal Patel | 2 crore | 10.75 crore | RCB |
Deepak Hooda | 75 lakh | 5.75 crore | LSG |
Wanindu Hasaranga | 1 crore | 10.75 crore | RCB |
Washington Sundar | 1.5 crore | 8.75 crore | SRH |
Krunal Pandya | 2 crore | 8.25 crore | LSG |
Mitchell Marsh | 2 crore | 6.5 crore | DC |
Ambati Rayudu | 2 crore | 6.75 crore | CSK |
Ishan Kishan | 2 crore | 15.25 crore | MI |
Jonny Bairstow | 1.5 crore | 6.75 crore | PBKS |
Dinesh Karhik | 2 crore | 5.5 crore | RCB |
Nicholas Pooran | 1.5 crore | 10.75 crore | SRH |
Priyam Garg | 20 lakh | 20 lakh | SRH |
Abhinav Sadarangani | 20 lakh | 2.6 crore | GT |
Dewald Brevis | 20 lakh | 3 crore | MI |
Ashwin Hebbar | 20 lakh | 20 lakh | DC |
Rahul Tripathi | 40 lakh | 8.5 crore | SRH |
Riyan Parag | 30 lakh | 3.8 crore | RR |
Abhishek Sharma | 20 lakh | 6.5 crore | SRH |
Sarfaraz Khan | 20 lakh | 20 lakh | DC |
Shahrukh Khan | 40 lakh | 9 crore | PBKS |
Shivam Mavi | 40 lakh | 7.25 crore | KKR |
Rahul Tewatia | 40 lakh | 9 crore | GT |
Kamlesh Nagarkoti | 40 lakh | 1.1 crore | DC |
Harpreet Brar | 20 lakh | 3.8 crore | PBKS |
Shahbaz Ahamad | 30 lakh | 2.4 crore | RCB |
KS Bharat | 20 lakh | 2 crore | DC |
Anuj Rawat | 20 lakh | 3.4 crore | RCB |
Prabhsimran Singh | 20 lakh | 60 lakh | PBKS |
Sheldon Jackson | 30 lakh | 60 lakh | KKR |
Jitesh Sharma | 20 lakh | 20 lakh | PBKS |
Basil Thampi | 30 lakh | 30 lakh | MI |
Kartik Tyagi | 20 lakh | 4 crore | SRH |
Akash Deep | 20 lakh | 20 lakh | RCB |
KM Asif | 20 lakh | 20 lakh | CSK |
Avesh Khan | 20 lakh | 10 crore | LSG |
Ishan Porel | 20 lakh | 25 lakh | PBKS |
Tushar Deshpande | 20 lakh | 20 lakh | CSK |
Ankit Rajpoot | 20 lakh | 50 lakh | LSG |
Noor Ahmad | 30 lakh | 30 lakh | GT |
Murugan Ashwin | 20 lakh | 1.6 crore | MI |
KC Cariappa | 20 lakh | 30 lakh | RR |
Shreyas Gopal | 20 lakh | 75 lakh | SRH |
J Suchith | 20 lakh | 20 lakh | SRH |
R Sai Kishore | 20 lakh | 3 crore | GT |
T Natarajan | 1 crore | 4 crore | SRH |
Deepak Chahar | 2 crore | 14 crore | CSK |
Prasidh Krishna | 1 crore | 10 crore | RR |
Lockie Ferguson | 2 crore | 10 crore | GT |
Josh Hazlewood | 2 crore | 7.75 crore | RCB |
Mark Wood | 2 crore | 7.5 crore | LSG |
Bhuvneshwar Kumar | 2 crore | 4.2 crore | SRH |
Shardul Thakur | 2 crore | 10.75 crore | DC |
Mustafizur Rahman | 2 crore | 2 crore | DC |
Kuldeep Yadav | 1 crore | 2 crore | DC |
Rahul Chahar | 75 lakh | 5.25 crore | PBKS |
Yuzvendra Chahal | 2 crore | 6.5 crore | RR |
Aiden Markram | 1 crore | 2.6 crore | SRH |
Ajinkya Rahane | 1 crore | 1 crore | KKR |
Mandeep Singh | 50 lakh | 1.1 crore | DC |
Liam Livingstone | 1 crore | 11.5 crore | PBKS |
Dominic Drakes | 75 lakh | 1.1 crore | GT |
Jayant Yadav | 1 crore | 1.7 crore | GT |
Vijay Shankar | 50 lakh | 1.4 crore | GT |
Odean Smith | 1 crore | 6 crore | PBKS |
Marco Jansen | 50 lakh | 4.2 crore | SRH |
Shivam Dube | 50 lakh | 4 crore | CSK |
K Gowtham | 50 lakh | 90 lakh | LSG |
Khaleel Ahmed | 50 lakh | 5.25 crore | DC |
Dushmanta Chameera | 50 lakh | 2 crore | LSG |
Chetan Sakariya | 50 lakh | 4.2 crore | DC |
Sandeep Sharma | 50 lakh | 50 lakh | PBKS |
Navdeep Saini | 75 lakh | 2.6 crore | RR |
Jaydev Unadkat | 75 lakh | 1.3 crore | MI |
Mayank Markande | 50 lakh | 65 lakh | MI |
Shahbaz Nadeem | 50 lakh | 50 lakh | LSG |
Maheesh Theekshana | 50 lakh | 70 lakh | CSK |
Rinku Singh | 20 lakh | 55 lakh | KKR |
Manan Vohra | 20 lakh | 20 lakh | LSG |
Lalit Yadav | 20 lakh | 65 lakh | DC |
Ripal Patel | 20 lakh | 20 lakh | DC |
Yash Dhull | 20 lakh | 50 lakh | DC |
Tilak Varma | 20 lakh | 1.7 crore | MI |
Mahipal Lomror | 40 lakh | 95 lakh | RCB |
Anukul Roy | 20 lakh | 20 lakh | KKR |
Darshan Nalkande | 20 lakh | 20 lakh | GT |
Sanjay Yadav | 20 lakh | 50 lakh | MI |
Raj Bawa | 20 lakh | 2 crore | PBKS |
Rajvardhan Hangarkekar | 30 lakh | 1.5 crore | CSK |
Yash Dayal | 20 lakh | 3.2 crore | GT |
Simarjeet Singh | 20 lakh | 20 lakh | CSK |
Finn Allen | 50 lakh | 80 lakh | RCB |
Devon Conway | 1 crore | 1 crore | CSK |
Rovman Powell | 75 lakh | 2.8 crore | DC |
Jofra Archer | 2 crore | 8 crore | MI |
Rishi Dhawan | 50 lakh | 55 lakh | PBKS |
Dwaine Pretorius | 50 lakh | 50 lakh | CSK |
Sherfane Rutherford | 1 crore | 1 crore | RCB |
Daniel Sams | 1 crore | 2.6 crore | MI |
Mitchell Santner | 1 crore | 1.9 crore | CSK |
Romario Shepherd | 75 lakh | 7.75 crore | SRH |
Jason Behrendorff | 75 lakh | 75 lakh | RCB |
Obed McCoy | 75 lakh | 75 lakh | RR |
Tymal Mills | 1 crore | 1.5 crore | MI |
Adam Milne | 1.5 crore | 1.9 crore | CSK |
Subhranshu Senapati | 20 lakh | 20 lakh | CSK |
Tim David | 40 lakh | 8.25 crore | MI |
Pravin Dubey | 20 lakh | 50 lakh | DC |
Prerak Mankad | 20 lakh | 20 lakh | PBKS |
Suyash Prabhudessai | 20 lakh | 30 lakh | RCB |
Vaibhav Arora | 20 lakh | 2 crore | PBKS |
Mukesh Choudhary | 20 lakh | 20 lakh | CSK |
Rasikh Dar | 20 lakh | 20 lakh | KKR |
Mohsin Khan | 20 lakh | 20 lakh | LSG |
Chama Milind | 20 lakh | 25 lakh | RCB |
Prashant Solanki | 20 lakh | 1.2 crore | CSK |
Sean Abbott | 75 lakh | 2.4 crore | SRH |
Alzarri Joseph | 75 lakh | 2.4 crore | GT |
Riley Meredith | 1 crore | 1 crore | MI |
Ayush Badoni | 20 lakh | 20 lakh | LSG |
Aneeshwar Gautam | 20 lakh | 20 lakh | RCB |
Baba Indrajith | 20 lakh | 20 lakh | KKR |
Chamika Karunaratne | 50 lakh | 50 lakh | KKR |
Ravikumar Samarth | 20 lakh | 20 lakh | SRH |
Abhijeet Tomar | 20 lakh | 40 lakh | KKR |
Pradeep Sangwan | 20 lakh | 20 lakh | GT |
Pratham Singh | 20 lakh | 20 lakh | KKR |
Writtick Chatterjee | 20 lakh | 20 lakh | PBKS |
Shashank Singh | 20 lakh | 20 lakh | SRH |
Kyle Mayers | 50 lakh | 50 lakh | LSG |
Karan Sharma | 20 lakh | 20 lakh | LSG |
Baltej Dhanda | 20 lakh | 20 lakh | PBKS |
Saurabh Dubey | 20 lakh | 20 lakh | SRH |
Mohd Arshad Khan | 20 lakh | 20 lakh | MI |
Ansh Patel | 20 lakh | 20 lakh | PBKS |
Ashok Sharma | 20 lakh | 55 lakh | KKR |
Anunay Singh | 20 lakh | 20 lakh | RR |
David Miller | 1 crore | 3 crore | GT |
Sam Billings | 2 crore | 2 crore | KKR |
Wriddhiman Saha | 1 crore | 1.9 crore | GT |
Matthew Wade | 2 crore | 2.4 crore | GT |
C Hari Nishaanth | 20 lakh | 20 lakh | CSK |
Anmolpreet Singh | 20 lakh | 20 lakh | MI |
N Jagadeesan | 20 lakh | 20 lakh | CSK |
Vishnu Vinod | 20 lakh | 50 lakh | SRH |
Chris Jordan | 2 crore | 3.6 crore | CSK |
Lungi Ngidi | 50 lakh | 50 lakh | DC |
Karn Sharma | 50 lakh | 50 lakh | RCB |
Kuldeep Sen | 20 lakh | 20 lakh | RR |
Alex Hales | 1.5 crore | 1.5 crore | KKR |
Evin Lewis | 2 crore | 2 crore | LSG |
Karun Nair | 50 lakh | 1.4 crore | RR |
Glenn Phillips | 1.5 crore | 1.5 crore | SRH |
Tim Seifert | 50 lakh | 50 lakh | DC |
Nathan Ellis | 75 lakh | 75 lakh | PBKS |
Fazalhaq Farooqi | 50 lakh | 50 lakh | SRH |
Ramandeep Singh | 20 lakh | 20 lakh | MI |
Atharva Taide | 20 lakh | 20 lakh | PBKS |
Dhruv Jurel | 20 lakh | 20 lakh | RR |
Mayank Yadav | 20 lakh | 20 lakh | LSG |
Tejas Baroka | 20 lakh | 20 lakh | RR |
Bhanuka Rajapaksa | 50 lakh | 50 lakh | PBKS |
Gurkeerat Singh | 50 lakh | 50 lakh | GT |
Tim Southee | 1.5 crore | 1.5 crore | KKR |
Rahul Buddhi | 20 lakh | 20 lakh | MI |
Benny Howell | 40 lakh | 40 lakh | PBKS |
Kuldip Yadav | 20 lakh | 20 lakh | RR |
Varun Aaron | 50 lakh | 50 lakh | GT |
Ramesh Kumar | 20 lakh | 20 lakh | KKR |
Hrithik Shokeen | 20 lakh | 20 lakh | MI |
K Bhagath Varma | 20 lakh | 20 lakh | CSK |
Arjun Tendulkar | 20 lakh | 30 lakh | MI |
Shubham Garhwal | 20 lakh | 20 lakh | RR |
Mohammad Nabi | 1 crore | 1 crore | KKR |
Umesh Yadav | 2 crore | 2 crore | KKR |
James Neesham | 1.5 crore | 1.5 crore | RR |
Nathan Coulter-Nile | 2 crore | 2 crore | RR |
Vicky Ostwal | 20 lakh | 20 lakh | DC |
Rassie van der Dussen | 1 crore | 1 crore | RR |
Daryl Mitchell | 75 lakh | 75 lakh | RR |
Siddharth Kaul | 75 lakh | 75 lakh | RCB |
B Sai Sudharshan | 20 lakh | 20 lakh | GT |
Aryan Juyal | 20 lakh | 20 lakh | MI |
Luvnith Sisodia | 20 lakh | 20 lakh | RCB |
Fabian Allen | 75 lakh | 75 lakh | MI |
David Willey | 2 crore | 2 crore | RCB |
Aman Khan | 20 lakh | 20 lakh | KKR |
IPL Unsold Players 2022
Suresh Raina
Steve Smith
Shakib Al Hasan
Adil Rashid
Mujeeb Zadran
Imran Tahir
Adam Zampa
Amit Mishra
Rajat Patidar
Mohammed Azharuddeen
Vishnu Solanki
M Siddharth
Sandeep Lamichhane
Cheteshwar Pujara
Dawid Malan
Marnus Labuschagne
Eoin Morgan
Aaron Finch
Saurabh Tiwari
Ishant Sharma
Sheldon Cottrell
Tabraiz Shamsi
Qais Ahmad
Ish Sodhi
Virat Singh
Sachin Baby
Himmat Singh
Harnooor Singh
Ricky Bhui
Vicky Ostwal
Vasu Vats
Arzan Nagwaswalla
Yash Thakur
Akash Singh
Mujtaba Yousuf
Charith Asalanka
George Garton
Ben McDermott
Rahmanullah Gurbaz
Sameer Rizvi
Tanmay Agarwal
Tom Kohler-Cadmore
Sandeep Warrier
Reece Topley
Andrew Tye
Prashant Chopra
Pankaj Jaiswal
Yuvraj Chudasama
Apoorv Wankhede
Atharva Ankolekar
Midhun Sudhesan
Pankaj Jaswal
Ben Dwarshuis
Martin Guptill
Ben Cutting
Roston Chase
Pawan Negi
Dhawal Kulkarni
Kane Richardson
Laurie Evans
Kennar Lewis
BR Sharath
Hayden Kerr
Shams Mulani
Saurabh Kumar
Dhruv Patel
Atit Sheth
David Wiese
Sushant Mishra
Blessing Muzarabani
Kaushal Tambe
Ninad Rathva
Amit Ali
Ashutosh Sharma
Khizer Dafedar
Rohan Rana